List:
MDLP Project World-22
Eurogenes K13
Eurogenes K36
Eurogenes J-Test
Dodecad World-9
Dodecad K12b
HarappaWorld
Ethiohelix K10 Africa Only
puntDNAL K12 Modern
puntDNAL K15
GedrosiaDNA K12
Synopsis Sing. Pop. Shar. Distances
Synopsis Mix. Pop. Shar. Distances (lower than 2.26)
Dodecad World9 Oracle results:
Kit UN6606621
Admix Results (sorted):
| # | Population | Percent |
| 1 |
Atlantic_Baltic |
73.11 |
| 2 |
Southern |
14.14 |
| 3 |
Caucasus_Gedrosia |
10.62 |
| 4 |
Amerindian |
1.37 |
| 5 |
African |
0.42 |
| 6 |
South_Asian |
0.34 |
Single Population Sharing:
| # | Population (source) | Distance |
| 1 |
Mixed_Germanic (Dodecad) |
2.26 |
| 2 |
Dutch (Dodecad) |
3.3 |
| 3 |
Cornwall (1000 Genomes) |
3.33 |
| 4 |
German (Dodecad) |
3.52 |
| 5 |
Kent (1000 Genomes) |
3.55 |
| 6 |
CEU30 (1000Genomes) |
3.58 |
| 7 |
British (Dodecad) |
3.84 |
| 8 |
British_Isles (Dodecad) |
4.59 |
| 9 |
French (HGDP) |
5.48 |
| 10 |
Irish (Dodecad) |
5.87 |
| 11 |
Orcadian (HGDP) |
5.92 |
| 12 |
Argyll (1000 Genomes) |
6.05 |
| 13 |
Hungarians (Behar) |
6.08 |
| 14 |
French (Dodecad) |
6.15 |
| 15 |
Orkney (1000 Genomes) |
6.23 |
| 16 |
Ukranians (Yunusbayev) |
8.28 |
| 17 |
Polish (Dodecad) |
8.5 |
| 18 |
Norwegian (Dodecad) |
10.01 |
| 19 |
Belorussian (Behar) |
10.42 |
| 20 |
Swedish (Dodecad) |
10.57 |
Mixed Mode Population Sharing:
| # | | Primary Population (source) |
Secondary Population (source) |
Distance |
| 1 | |
85.7% | Kent (1000 Genomes) |
+ |
14.3% | Brazilian (Dodecad) |
@ | 0.87 |
| 2 | |
86.6% | Cornwall (1000 Genomes) |
+ |
13.4% | Brazilian (Dodecad) |
@ | 0.91 |
| 3 | |
78.3% | Irish (Dodecad) |
+ |
21.7% | Murcia (1000 Genomes) |
@ | 1.03 |
| 4 | |
75.1% | Orcadian (HGDP) |
+ |
24.9% | Baleares (1000 Genomes) |
@ | 1.07 |
| 5 | |
74.9% | Irish (Dodecad) |
+ |
25.1% | Extremadura (1000 Genomes) |
@ | 1.1 |
| 6 | |
75.3% | Irish (Dodecad) |
+ |
24.7% | Baleares (1000 Genomes) |
@ | 1.1 |
| 7 | |
73.9% | Argyll (1000 Genomes) |
+ |
26.1% | Galicia (1000 Genomes) |
@ | 1.11 |
| 8 | |
72.2% | Argyll (1000 Genomes) |
+ |
27.8% | Spaniards (Behar) |
@ | 1.11 |
| 9 | |
75.9% | Irish (Dodecad) |
+ |
24.1% | Andalucia (1000 Genomes) |
@ | 1.12 |
| 10 | |
73.8% | Argyll (1000 Genomes) |
+ |
26.2% | Castilla_La_Mancha (1000 Genomes) |
@ | 1.13 |
| 11 | |
77.8% | Argyll (1000 Genomes) |
+ |
22.2% | Murcia (1000 Genomes) |
@ | 1.14 |
| 12 | |
75.3% | Argyll (1000 Genomes) |
+ |
24.7% | Andalucia (1000 Genomes) |
@ | 1.14 |
| 13 | |
75% | Argyll (1000 Genomes) |
+ |
25% | Portuguese (Dodecad) |
@ | 1.14 |
| 14 | |
74.3% | Argyll (1000 Genomes) |
+ |
25.7% | Extremadura (1000 Genomes) |
@ | 1.14 |
| 15 | |
78.2% | Orcadian (HGDP) |
+ |
21.8% | Murcia (1000 Genomes) |
@ | 1.15 |
| 16 | |
74.2% | Argyll (1000 Genomes) |
+ |
25.8% | Castilla_Y_Leon (1000 Genomes) |
@ | 1.15 |
| 17 | |
71.6% | Argyll (1000 Genomes) |
+ |
28.4% | Spanish (Dodecad) |
@ | 1.16 |
| 18 | |
71.3% | Argyll (1000 Genomes) |
+ |
28.7% | Valencia (1000 Genomes) |
@ | 1.16 |
| 19 | |
80.9% | German (Dodecad) |
+ |
19.1% | Cantabria (1000 Genomes) |
@ | 1.17 |
| 20 | |
50.4% | Argyll (1000 Genomes) |
+ |
49.6% | French (Dodecad) |
@ | 1.17 |
Admixture Proportions by Chromosome
Kit Number: UN6606621 Iteration: 165 Delta-Q: 8.169764e-08 Elapsed Time: 4.84 seconds
| Population | Chr--> 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 |
| Amerindian | | 0.6% | | - | | - | | 2.0% | | 1.4% | | 1.5% | | - | | 3.4% | | 1.8% | | 0.5% | | 1.4% | | - | | - | | 4.4% | | 3.1% | | - | | - | | - | | 0.2% | | 2.2% | | 2.7% | | 7.8% |
| East_Asian | | - | | - | | - | | 0.4% | | - | | - | | 1.5% | | - | | 1.5% | | 1.4% | | - | | 1.3% | | - | | - | | - | | 0.9% | | - | | - | | - | | - | | 0.1% | | - |
| African | | 0.3% | | 0.7% | | 1.2% | | - | | - | | 0.6% | | - | | - | | 2.1% | | - | | 1.4% | | 1.3% | | - | | 1.1% | | - | | - | | - | | - | | 5.4% | | 1.0% | | 2.1% | | - |
| Atlantic_Baltic | | 68.0% | | 78.4% | | 72.9% | | 77.7% | | 81.9% | | 75.2% | | 70.7% | | 76.1% | | 64.3% | | 66.8% | | 71.4% | | 60.6% | | 66.1% | | 77.2% | | 70.6% | | 71.1% | | 82.7% | | 75.8% | | 76.8% | | 59.3% | | 76.1% | | 72.9% |
| Australasian | | 0.1% | | 0.4% | | - | | - | | - | | - | | - | | - | | 0.7% | | 1.6% | | - | | 0.4% | | 0.9% | | - | | - | | - | | - | | - | | - | | 0.3% | | - | | 2.7% |
| Siberian | | - | | 1.8% | | 1.1% | | - | | - | | - | | - | | 0.2% | | - | | - | | 3.1% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 0.8% | | - |
| Caucasus_Gedrosia | | 15.0% | | 15.6% | | 8.3% | | 5.9% | | 6.9% | | 11.0% | | 8.1% | | 8.8% | | 12.2% | | 13.0% | | 4.5% | | 15.1% | | 21.0% | | 4.0% | | - | | 14.0% | | 11.6% | | 9.4% | | - | | 17.5% | | 0.8% | | - |
| Southern | | 16.0% | | 3.0% | | 16.5% | | 14.0% | | 7.1% | | 11.7% | | 19.7% | | 11.5% | | 16.2% | | 16.8% | | 16.7% | | 21.3% | | 11.1% | | 13.3% | | 23.3% | | 10.9% | | 5.7% | | 12.2% | | 17.7% | | 19.6% | | 6.6% | | 16.7% |
| South_Asian | | - | | - | | - | | - | | 2.7% | | - | | - | | - | | 1.3% | | - | | 1.5% | | - | | 0.9% | | - | | 3.0% | | 3.0% | | - | | 2.6% | | - | | - | | 10.8% | | - |
| Nbr of SNPs eval: | | 12381 | | 12298 | | 10584 | | 9218 | | 9601 | | 9787 | | 8449 | | 8553 | | 7537 | | 8351 | | 7494 | | 7762 | | 5804 | | 5331 | | 4945 | | 5111 | | 4540 | | 5030 | | 3169 | | 4366 | | 2413 | | 2434 |
Population Spreadsheet for Dodecad World9
| Mixed Germanic | Dutch | Cornwall | German | Kent | Irish | Hungarian | Brazilian | Murcia | Aragon | Spaniard | Sephardim | Ashkenazim | UN6606621 |
| Amerindian | 0.10 | 0.20 | 0.40 | 0.50 | 0.40 | 0.60 | 0.40 | 6.00 | 0.30 | 0.10 | 0.10 | 0.10 | 0.20 | 1.37 |
| East Asian | 0.20 | 0.10 | 0.10 | | | | 0.30 | 0.30 | 0.60 | 0.10 | 0.20 | 0.30 | 0.90 | |
| African | | | | | | | | 6.00 | 2.00 | 0.20 | 0.90 | 1.60 | 0.90 | 0.42 |
| Atlantic Baltic | 73.70 | 74.37 | 75.80 | 74.83 | 75.98 | 77.48 | 68.33 | 55.30 | 58.40 | 66.40 | 63.54 | 28.03 | 35.34 | 73.11 |
| Australasian | 0.20 | 0.10 | 0.20 | 0.30 | 0.20 | | 0.20 | 0.30 | 0.10 | 0.20 | 0.30 | 0.30 | 0.40 | |
| Siberian | 0.20 | 0.30 | 0.10 | 0.40 | 0.30 | 0.30 | 1.50 | 0.20 | 0.10 | 0.10 | 0.10 | 0.20 | 0.80 | |
| Caucasus Gedrosia | 11.90 | 12.41 | 10.60 | 12.09 | 10.81 | 11.21 | 14.99 | 6.70 | 7.40 | 4.90 | 7.39 | 26.03 | 24.52 | 10.62 |
| Southern | 13.00 | 11.81 | 12.10 | 11.39 | 11.91 | 9.71 | 13.89 | 24.40 | 30.70 | 27.50 | 27.17 | 43.14 | 36.74 | 14.14 |
| South Asian | 0.70 | 0.80 | 0.70 | 0.40 | 0.40 | 0.70 | 0.40 | 0.80 | 0.40 | 0.50 | 0.30 | 0.30 | 0.20 | 0.34 |
[ Zurück zum Inhaltsverzeichnis / Back to Contents ]
Dodecad K12b Oracle results:
The GEDmatch version of Oracle may give slightly different results from Dienekes version. The GEDmatch version uses FST weighting in its calculations.
Kit UN6606621
Admix Results (sorted):
| # | Population | Percent |
| 1 |
North_European |
44.82 |
| 2 |
Atlantic_Med |
36.63 |
| 3 |
Caucasus |
9.37 |
| 4 |
Gedrosia |
5.27 |
| 5 |
Southwest_Asian |
2.71 |
| 6 |
Northwest_African |
0.48 |
| 7 |
Sub_Saharan |
0.39 |
| 8 |
South_Asian |
0.25 |
| 9 |
East_Asian |
0.08 |
Single Population Sharing:
| # | Population (source) | Distance |
| 1 |
German (Dodecad) |
5.11 |
| 2 |
Mixed_Germanic (Dodecad) |
6.34 |
| 3 |
Dutch (Dodecad) |
6.68 |
| 4 |
CEU30 (1000Genomes) |
8.92 |
| 5 |
Kent (1000Genomes) |
8.93 |
| 6 |
English (Dodecad) |
9.1 |
| 7 |
British_Isles (Dodecad) |
9.65 |
| 8 |
French (Dodecad) |
10.36 |
| 9 |
French (HGDP) |
10.86 |
| 10 |
Cornwall (1000Genomes) |
11.37 |
| 11 |
British (Dodecad) |
11.39 |
| 12 |
Hungarians (Behar) |
11.42 |
| 13 |
Orkney (1000Genomes) |
11.71 |
| 14 |
Argyll (1000Genomes) |
11.77 |
| 15 |
Irish (Dodecad) |
11.94 |
| 16 |
Orcadian (HGDP) |
11.98 |
| 17 |
Norwegian (Dodecad) |
12.86 |
| 18 |
Swedish (Dodecad) |
13.94 |
| 19 |
Romanians (Behar) |
22.15 |
| 20 |
Polish (Dodecad) |
22.95 |
Mixed Mode Population Sharing:
| # | | Primary Population (source) |
Secondary Population (source) |
Distance |
| 1 | |
67.9% | French (HGDP) |
+ |
32.1% | Polish (Dodecad) |
@ | 0.79 |
| 2 | |
72.9% | French (HGDP) |
+ |
27.1% | Belorussian (Behar) |
@ | 0.92 |
| 3 | |
71% | French (HGDP) |
+ |
29% | Mixed_Slav (Dodecad) |
@ | 1.1 |
| 4 | |
76.1% | French (HGDP) |
+ |
23.9% | Lithuanian (Dodecad) |
@ | 1.32 |
| 5 | |
59.6% | Cataluna (1000Genomes) |
+ |
40.4% | Lithuanian (Dodecad) |
@ | 1.33 |
| 6 | |
71.6% | French (Dodecad) |
+ |
28.4% | Ukranians (Yunusbayev) |
@ | 1.48 |
| 7 | |
64.5% | Swedish (Dodecad) |
+ |
35.5% | North_Italian (HGDP) |
@ | 1.5 |
| 8 | |
74% | French (HGDP) |
+ |
26% | Russian_B (Behar) |
@ | 1.51 |
| 9 | |
73.2% | French (HGDP) |
+ |
26.8% | Russian (Dodecad) |
@ | 1.54 |
| 10 | |
61.4% | Cataluna (1000Genomes) |
+ |
38.6% | Lithuanians (Behar) |
@ | 1.57 |
| 11 | |
70.7% | French (HGDP) |
+ |
29.3% | Ukranians (Yunusbayev) |
@ | 1.65 |
| 12 | |
62.7% | Swedish (Dodecad) |
+ |
37.3% | N_Italian (Dodecad) |
@ | 1.82 |
| 13 | |
77.5% | French (HGDP) |
+ |
22.5% | Lithuanians (Behar) |
@ | 1.86 |
| 14 | |
59.3% | Spaniards (Behar) |
+ |
40.7% | Lithuanians (Behar) |
@ | 1.89 |
| 15 | |
58.4% | Ukranians (Yunusbayev) |
+ |
41.6% | Pais_Vasco (1000Genomes) |
@ | 1.89 |
| 16 | |
84.6% | German (Dodecad) |
+ |
15.4% | Cantabria (1000Genomes) |
@ | 1.94 |
| 17 | |
50.3% | Polish (Dodecad) |
+ |
49.7% | Cataluna (1000Genomes) |
@ | 1.99 |
| 18 | |
55.7% | Valencia (1000Genomes) |
+ |
44.3% | Lithuanian (Dodecad) |
@ | 2.01 |
| 19 | |
85.7% | German (Dodecad) |
+ |
14.3% | Aragon (1000Genomes) |
@ | 2.04 |
| 20 | |
84.5% | German (Dodecad) |
+ |
15.5% | Spanish (Dodecad) |
@ | 2.06 |
Admixture Proportions by Chromosome
Kit Number: UN6606621 Iteration: 462 Delta-Q: 9.799487e-08 Elapsed Time: 7.03 seconds
| Population | Chr--> 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 |
| Gedrosia | | 6.9% | | 10.7% | | 4.8% | | - | | 7.4% | | 5.2% | | 0.2% | | - | | 9.5% | | 3.6% | | - | | 5.8% | | 7.5% | | 5.0% | | - | | 8.2% | | 9.0% | | 4.4% | | - | | 3.8% | | 3.7% | | - |
| Siberian | | - | | - | | - | | - | | - | | - | | - | | 1.1% | | - | | - | | 3.4% | | - | | - | | - | | - | | - | | - | | - | | 0.5% | | 0.1% | | - | | - |
| Northwest_African | | - | | - | | 0.3% | | 2.1% | | 1.1% | | - | | - | | 4.4% | | - | | - | | - | | - | | - | | - | | 8.1% | | - | | - | | - | | - | | 3.1% | | 7.6% | | 0.2% |
| Southeast_Asian | | - | | - | | - | | - | | - | | - | | 0.7% | | - | | - | | - | | - | | - | | - | | - | | - | | 1.7% | | - | | - | | - | | - | | - | | 3.8% |
| Atlantic_Med | | 38.0% | | 25.9% | | 42.0% | | 36.8% | | 39.2% | | 35.9% | | 43.3% | | 29.8% | | 30.4% | | 36.4% | | 36.6% | | 33.9% | | 28.8% | | 47.1% | | 44.0% | | 41.0% | | 35.2% | | 34.7% | | 35.2% | | 28.1% | | 34.3% | | 47.1% |
| North_European | | 38.3% | | 58.8% | | 40.9% | | 49.1% | | 51.4% | | 50.3% | | 34.6% | | 50.7% | | 41.7% | | 39.1% | | 43.3% | | 32.7% | | 42.3% | | 41.6% | | 37.4% | | 38.5% | | 53.9% | | 46.3% | | 43.1% | | 36.8% | | 44.5% | | 42.7% |
| South_Asian | | - | | - | | - | | - | | 0.9% | | - | | 0.3% | | - | | - | | - | | 1.8% | | - | | 0.6% | | - | | 4.7% | | 1.2% | | - | | 2.6% | | - | | 1.4% | | 7.6% | | - |
| East_African | | 0.8% | | 1.1% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1.9% | | - | | 3.2% | | - | | - | | - | | - | | 1.5% | | 1.1% | | - | | - |
| Southwest_Asian | | 0.5% | | - | | 4.2% | | 0.1% | | - | | - | | 8.3% | | - | | 13.8% | | 3.5% | | 4.7% | | 5.3% | | - | | - | | 5.9% | | - | | - | | 4.3% | | 17.9% | | 0.2% | | - | | 4.4% |
| East_Asian | | - | | - | | - | | 1.0% | | - | | - | | - | | - | | 2.3% | | 4.3% | | - | | 0.1% | | - | | - | | - | | - | | - | | - | | - | | - | | 2.3% | | 1.0% |
| Caucasus | | 15.6% | | 3.5% | | 6.3% | | 11.0% | | - | | 8.1% | | 12.6% | | 14.0% | | - | | 13.1% | | 8.0% | | 20.2% | | 20.8% | | 3.0% | | - | | 9.4% | | 1.8% | | 7.7% | | - | | 25.3% | | - | | 1.0% |
| Sub_Saharan | | - | | - | | 1.5% | | - | | - | | 0.6% | | - | | - | | 2.2% | | - | | 2.1% | | - | | - | | - | | - | | - | | - | | - | | 1.9% | | - | | - | | - |
| Nbr of SNPs eval: | | 12148 | | 11986 | | 10379 | | 9041 | | 9381 | | 9554 | | 8305 | | 8361 | | 7384 | | 8176 | | 7313 | | 7622 | | 5709 | | 5219 | | 4852 | | 5017 | | 4479 | | 4926 | | 3123 | | 4278 | | 2373 | | 2373 |
[ Zurück zum Inhaltsverzeichnis / Back to Contents ]
HarappaWorld Oracle results:
23 April 2013 - Oracle reference population percentages revised.
Kit UN6606621
Admix Results (sorted):
| # | Population | Percent |
| 1 |
NE-Euro |
50.11 |
| 2 |
Mediterranean |
30.2 |
| 3 |
Caucasian |
8.44 |
| 4 |
Baloch |
6.84 |
| 5 |
SW-Asian |
2.67 |
| 6 |
American |
1.13 |
| 7 |
San |
0.29 |
| 8 |
E-African |
0.24 |
| 9 |
Pygmy |
0.06 |
| 10 |
W-African |
0.01 |
Single Population Sharing:
| # | Population (source) | Distance |
| 1 |
n-european (xing) |
3.87 |
| 2 |
utahn-white (hapmap) |
5.27 |
| 3 |
utahn-white (1000genomes) |
5.29 |
| 4 |
british (1000genomes) |
7.15 |
| 5 |
hungarian (behar) |
8.06 |
| 6 |
slovenian (xing) |
8.98 |
| 7 |
orcadian (hgdp) |
9.08 |
| 8 |
french (hgdp) |
9.48 |
| 9 |
ukranian (yunusbayev) |
14.75 |
| 10 |
belorussian (behar) |
18.76 |
| 11 |
mordovian (yunusbayev) |
20.59 |
| 12 |
russian (behar) |
21.07 |
| 13 |
romanian-a (behar) |
21.12 |
| 14 |
spaniard (behar) |
21.32 |
| 15 |
spaniard (1000genomes) |
22.27 |
| 16 |
russian (hgdp) |
22.64 |
| 17 |
bulgarian (yunusbayev) |
23.33 |
| 18 |
italian (hgdp) |
23.78 |
| 19 |
lithuanian (behar) |
24.42 |
| 20 |
chuvash (behar) |
28.11 |
Mixed Mode Population Sharing:
| # | | Primary Population (source) |
Secondary Population (source) |
Distance |
| 1 | |
52.3% | spaniard (1000genomes) |
+ |
47.7% | lithuanian (behar) |
@ | 1.76 |
| 2 | |
80.1% | french (hgdp) |
+ |
19.9% | finnish (1000genomes) |
@ | 1.78 |
| 3 | |
67.1% | ukranian (yunusbayev) |
+ |
32.9% | spain-basc (henn2012) |
@ | 1.84 |
| 4 | |
68.3% | ukranian (yunusbayev) |
+ |
31.7% | basque (hgdp) |
@ | 1.97 |
| 5 | |
72.4% | french (hgdp) |
+ |
27.6% | lithuanian (behar) |
@ | 2.01 |
| 6 | |
66.8% | french (hgdp) |
+ |
33.2% | belorussian (behar) |
@ | 2.07 |
| 7 | |
90.4% | n-european (xing) |
+ |
9.6% | tuscan (1000genomes) |
@ | 2.11 |
| 8 | |
92.1% | n-european (xing) |
+ |
7.9% | ashkenazi (harappa) |
@ | 2.15 |
| 9 | |
88.1% | n-european (xing) |
+ |
11.9% | italian (hgdp) |
@ | 2.17 |
| 10 | |
93.6% | n-european (xing) |
+ |
6.4% | morocco-jew (behar) |
@ | 2.19 |
| 11 | |
93.7% | n-european (xing) |
+ |
6.3% | sephardic-jew (behar) |
@ | 2.2 |
| 12 | |
92.8% | n-european (xing) |
+ |
7.2% | ashkenazy-jew (behar) |
@ | 2.21 |
| 13 | |
95.4% | n-european (xing) |
+ |
4.6% | samaritian (behar) |
@ | 2.25 |
| 14 | |
94.8% | n-european (xing) |
+ |
5.2% | cypriot (behar) |
@ | 2.32 |
| 15 | |
88.4% | n-european (xing) |
+ |
11.6% | bulgarian (yunusbayev) |
@ | 2.38 |
| 16 | |
95.7% | n-european (xing) |
+ |
4.3% | druze (hgdp) |
@ | 2.4 |
| 17 | |
87.4% | n-european (xing) |
+ |
12.6% | romanian-a (behar) |
@ | 2.42 |
| 18 | |
95.1% | n-european (xing) |
+ |
4.9% | egypt (henn2012) |
@ | 2.42 |
| 19 | |
95.3% | n-european (xing) |
+ |
4.7% | palestinian (hgdp) |
@ | 2.43 |
| 20 | |
96% | n-european (xing) |
+ |
4% | yemen-jew (behar) |
@ | 2.46 |
Admixture Proportions by Chromosome
Kit Number: UN6606621 Iteration: 486 Delta-Q: 9.916721e-08 Elapsed Time: 9.75 seconds
| Population | Chr--> 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 |
| S-Indian | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 2.0% | | - | | 1.2% | | - | | 2.7% | | 0.4% | | - | | 3.9% | | - | | - | | 7.9% | | - |
| Baloch | | 6.2% | | 12.4% | | 8.8% | | 4.4% | | 8.2% | | 4.7% | | 2.0% | | 3.5% | | 10.1% | | 1.5% | | 0.8% | | 8.7% | | 7.3% | | 4.1% | | - | | 8.1% | | 12.3% | | 5.4% | | 1.6% | | 2.7% | | 8.2% | | 0.6% |
| Caucasian | | 16.3% | | - | | 0.5% | | 5.3% | | - | | 10.0% | | 12.6% | | 7.8% | | - | | 17.5% | | 11.4% | | 19.3% | | 22.0% | | 5.2% | | - | | 10.7% | | 5.6% | | 10.6% | | 1.0% | | 22.4% | | 1.5% | | - |
| NE-Euro | | 42.9% | | 64.6% | | 47.5% | | 54.2% | | 59.7% | | 55.2% | | 40.1% | | 50.8% | | 47.9% | | 45.8% | | 44.6% | | 37.1% | | 49.2% | | 46.4% | | 42.1% | | 45.6% | | 59.0% | | 50.5% | | 54.1% | | 45.9% | | 52.5% | | 39.9% |
| SE-Asian | | - | | - | | - | | - | | - | | - | | 1.7% | | - | | - | | - | | - | | 0.6% | | - | | - | | - | | 1.4% | | - | | - | | - | | - | | - | | - |
| Siberian | | - | | 1.0% | | - | | - | | - | | - | | - | | 0.5% | | - | | - | | 2.0% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| NE-Asian | | - | | - | | 0.9% | | - | | - | | - | | - | | - | | 3.4% | | 2.6% | | - | | 0.3% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Papuan | | - | | 0.9% | | - | | - | | - | | - | | 0.1% | | - | | - | | 1.5% | | - | | - | | 1.5% | | - | | - | | - | | - | | - | | - | | - | | - | | 3.2% |
| American | | 1.0% | | - | | - | | 1.7% | | - | | 1.0% | | - | | 3.9% | | 0.3% | | 0.2% | | 1.3% | | - | | - | | 3.8% | | 2.1% | | - | | - | | - | | - | | 0.2% | | 0.1% | | 5.7% |
| Beringian | | - | | - | | - | | 1.3% | | - | | 1.5% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 1.7% | | 1.4% |
| Mediterranean | | 31.6% | | 19.7% | | 37.4% | | 33.0% | | 30.5% | | 26.1% | | 36.2% | | 32.9% | | 25.3% | | 26.4% | | 29.8% | | 26.4% | | 18.8% | | 38.2% | | 42.3% | | 33.7% | | 23.0% | | 28.4% | | 27.9% | | 23.6% | | 27.3% | | 49.2% |
| SW-Asian | | 1.2% | | - | | 3.7% | | - | | - | | - | | 7.4% | | - | | 11.3% | | 4.6% | | 5.2% | | 5.6% | | - | | - | | 10.8% | | - | | - | | 1.3% | | 13.1% | | 2.8% | | - | | - |
| San | | 0.7% | | - | | - | | - | | - | | 1.4% | | - | | - | | 1.6% | | - | | 0.5% | | 0.9% | | - | | - | | - | | - | | - | | - | | 2.3% | | 0.9% | | 0.7% | | - |
| E-African | | 0.2% | | 1.4% | | 1.1% | | - | | - | | - | | - | | 0.5% | | - | | - | | - | | 0.9% | | - | | 2.3% | | - | | - | | - | | - | | - | | - | | - | | - |
| Pygmy | | - | | - | | - | | - | | 1.7% | | - | | - | | - | | - | | - | | - | | 0.3% | | - | | - | | - | | - | | - | | - | | - | | 1.5% | | 0.1% | | - |
| W-African | | - | | - | | - | | - | | - | | - | | - | | - | | 0.1% | | - | | 2.3% | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
| Nbr of SNPs eval: | | 13627 | | 13657 | | 11569 | | 9982 | | 10469 | | 10979 | | 9335 | | 9576 | | 8493 | | 9285 | | 8363 | | 8457 | | 6388 | | 5850 | | 5432 | | 5700 | | 4970 | | 5436 | | 3438 | | 4862 | | 2742 | | 2802 |
Population Spreadsheet for HarappaWorld
| N-European | Utah N- White I | Utah N- White II | British | Hungarian | Spaniard | Lithuanian | French | Finnish | Ukranian | Spain-Basc | Sephardim | Ashkenazim | UN6606621 |
| S-Indian | 0.55 | 0.12 | 0.17 | 0.03 | 0.35 | 0.53 | 0.05 | 0.13 | 0.94 | 0.67 | 0.11 | 0.79 | 0.69 | |
| Baloch | 8.66 | 10.26 | 9.97 | 11.04 | 7.14 | 6.05 | 6.8 | 8.63 | 0.84 | 6.49 | 7.83 | 6.61 | 6.61 | 6.84 |
| Caucasian | 6.12 | 5.21 | 5 | 3.51 | 14.74 | 10 | 4.54 | 9.58 | 1.51 | 12.42 | 0.77 | 36.38 | 34.46 | 8.44 |
| NE-Euro | 52.33 | 50.6 | 52.54 | 51.02 | 48.96 | 31.16 | 71.67 | 42.27 | 79.9 | 58.49 | 32.81 | 9.22 | 15.63 | 50.11 |
| SE-Asian | 0.12 | 0.05 | 0.05 | 0.05 | 0.20 | 0.13 | 0.16 | 0.16 | 0.18 | 0.34 | 0.22 | 0.18 | 0.38 | |
| Siberian | 0.10 | 0.11 | 0.06 | 0.09 | 0.65 | 0.12 | 0.30 | 0.09 | 5.76 | 1.25 | 0.09 | 0.33 | 0.71 | |
| NE-Asian | 0.01 | 0.06 | 0.01 | | 0.17 | 0.07 | 0.02 | 0.10 | 0.23 | 0.16 | 0.13 | 0.09 | 0.40 | |
| Papuan | 0.16 | 0.16 | 0.19 | 0.15 | 0.15 | 0.17 | 0.38 | 0.15 | 0.22 | 0.21 | 0.22 | 0.28 | 0.38 | |
| American | 0.24 | 0.17 | 0.16 | 0.15 | 0.38 | 0.16 | 0.05 | 0.14 | 0.18 | 0.16 | 0.35 | 0.10 | 0.28 | 1.13 |
| Beringian | 0.36 | 0.16 | 0.17 | 0.10 | 0.42 | 0.12 | 0.42 | 0.11 | 0.59 | 0.39 | 0.20 | 0.15 | 0.28 | |
| Mediterranean | 29.84 | 32.49 | 30.94 | 33.62 | 24.28 | 44.93 | 15.27 | 36.44 | 4.7 | 17.43 | 56.19 | 25.6 | 24.14 | 30.2 |
| SW-Asian | 1 | 0.51 | 0.61 | 0.22 | 2.52 | 5.26 | 0.34 | 2.11 | 4.95 | 1.95 | 0.73 | 18.42 | 14.88 | 2.67 |
| San | 0.13 | 0.02 | | 0.02 | 0.02 | 0.08 | | 0.02 | | 0.02 | 0.09 | 0.10 | 0.16 | 0.29 |
| E-African | 0.12 | 0.04 | 0.11 | | 0.02 | 0.70 | | 0.06 | | | | 1.07 | 0.88 | 0.24 |
| Pygmy | 0.03 | 0.03 | 0.02 | | | 0.16 | | 0.02 | | | 0.03 | 0.19 | 0.07 | 0.06 |
| W-African | 0.22 | 0.02 | | | 0.01 | 0.37 | | 0.01 | | | 0.25 | 0.49 | 0.07 | 0.01 |
[ Zurück zum Inhaltsverzeichnis / Back to Contents ]
EthioHelix K10 Africa Only Oracle results:
Kit UN6606621
Admix Results (sorted):
| # | Population | Percent |
| 1 |
North-Africa |
60.08 |
| 2 |
East-Africa2 |
39.73 |
| 3 |
Biaka-Pygmy |
0.12 |
| 4 |
East_Africa1 |
0.07 |
Single Population Sharing:
| # | Population (source) | Distance |
| 1 |
libya |
3.38 |
| 2 |
algeria |
14.1 |
| 3 |
egypt |
15.61 |
| 4 |
moroccans |
17.37 |
| 5 |
egyptans |
17.44 |
| 6 |
morocco-n |
18.86 |
| 7 |
sahara-occ |
21.85 |
| 8 |
morocco-s |
33.73 |
| 9 |
EtA |
50.23 |
| 10 |
EtT |
51.07 |
| 11 |
mozabite |
53.03 |
| 12 |
ethiopian-jews |
53.72 |
